FULL FIXTURES & RESULTS: LATEST
| October 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03 Oct | Barclays Premier League | Sunderland | H | 17:30 | 2 - 2 | |||
| 17 Oct | Barclays Premier League | Bolton | H | 15:00 | 2 - 1 | |||
| 21 Oct | UEFA Champions League | CSKA Moscow | A | 17:30 | 1 - 0 | |||
| 25 Oct | Barclays Premier League | Liverpool | A | 14:00 | 0 - 2 | |||
| 27 Oct | League Cup | Barnsley | A | 19:45 | 2 - 0 | |||
| 31 Oct | Barclays Premier League | Blackburn | H | 17:30 | 2 - 0 | |||
| November 2009 | ||||||||
| 03 Nov | UEFA Champions League | CSKA Moscow | H | 19:45 | 3 - 3 | |||
| 08 Nov | Barclays Premier League | Chelsea | A | 16:00 | 0 - 1 | |||
| 21 Nov | Barclays Premier League | Everton | H | 17:30 | ||||
| 25 Nov | UEFA Champions League | Besiktas | H | 19:45 | ||||
| 28 Nov | Barclays Premier League | Portsmouth | A | 15:00 | ||||
| December 2009 | ||||||||
| 01 Dec | League Cup | Tottenham | H | 20:00 | ||||
| 05 Dec | Barclays Premier League | West Ham | A | 15:00 | ||||
| 08 Dec | UEFA Champions League | Wolfsburg | A | 19:45 | ||||
| 12 Dec | Barclays Premier League | Aston Villa | H | 17:30 | ||||
| 15 Dec | Barclays Premier League | Wolves | H | 20:00 | ||||
| 19 Dec | Barclays Premier League | Fulham | A | 15:00 | ||||
| 27 Dec | Barclays Premier League | Hull City | A | 16:00 | ||||
The above fixtures were updated on 6 November 2009. Please note that fixtures from February to May 2010 remain subject to change for live TV broadcast; as such, kick-off times will be confirmed in due course. Fans are strongly advised not to make travel or accommodation arrangements too far in advance.







